Locations, countries & research
Grow the physical footprint of your empire, unlock multipliers around the globe, and spend XP on a research tree that compounds with everything else.
10 location types
Each location adds passive income, staff capacity, and a monthly rent. You can own up to 50 locations (raised by the Location Slots upgrade), name them, and assign each to a country.
| Location | Base cost | Base income | Staff cap | Rent / mo |
|---|---|---|---|---|
| Milkshake Cart | $120 | $1/s | 1 | $5 |
| Food Kiosk | $550 | $4/s | 1 | $20 |
| Street Stand | $1.8K | $10/s | 2 | $50 |
| Corner Shop | $23K | $80/s | 6 | $400 |
| Diner | $225K | $650/s | 15 | $3K |
| Market Outlet | $3.8M | $7.5K/s | 40 | $35K |
| Mall Flagship | $75M | $80K/s | 100 | $380K |
| Full Restaurant | $600M | $700K/s | 250 | $3.5M |
| Franchise Branch | $12B | $8M/s | 600 | $38M |
| Corporate Tower | $300B | $100M/s | 2,000 | $470M |
Per-location extensions
| Extension | Effect per level | Max level |
|---|---|---|
| Seating | +3 staff capacity, +$15/s | 5 |
| Kitchen | +1 staff capacity, +$80/s | 5 |
| Drive-Thru | +5 staff capacity, +$400/s | 3 |
| Delivery | +$2,000/s | 3 |
| Storefront | +2 staff capacity, +$10,000/s | 3 |
35 countries
Global expansion opens at Level 15. Each country you unlock multiplies all of your income; their multipliers combine with diminishing returns, so breadth and depth both matter.
| Country | Multiplier | Tier |
|---|---|---|
| USA | ×1.08 | Entry |
| Canada | ×1.12 | Entry |
| Netherlands | ×1.15 | Entry |
| Japan | ×1.35 | Early |
| Taiwan | ×1.45 | Early |
| South Korea | ×1.55 | Early |
| Germany | ×2.0 | Mid |
| Italy | ×2.3 | Mid |
| Brazil | ×3.0 | Mid |
| UK | ×8.5 | Late |
| Switzerland | ×10 | Late |
| Australia | ×12 | Late |
| China | ×38 | Endgame |
| Moon | ×80 | Endgame |
| Mars | ×120 | Endgame |
Complete list — all 35 countries
In ascending unlock cost. Multipliers stack (with diminishing returns), so unlocking more is always worthwhile.
| # | Country | Multiplier | Unlock cost |
|---|---|---|---|
| 1 | USA | ×1.08 | $50K |
| 2 | Chile | ×1.10 | $80K |
| 3 | Canada | ×1.12 | $150K |
| 4 | Netherlands | ×1.15 | $200K |
| 5 | Mexico | ×1.18 | $500K |
| 6 | Argentina | ×1.22 | $600K |
| 7 | Japan | ×1.35 | $2M |
| 8 | Taiwan | ×1.45 | $7M |
| 9 | South Korea | ×1.55 | $10M |
| 10 | Thailand | ×1.65 | $15M |
| 11 | France | ×1.80 | $50M |
| 12 | Portugal | ×1.90 | $70M |
| 13 | Germany | ×2.0 | $120M |
| 14 | Spain | ×2.15 | $180M |
| 15 | Italy | ×2.3 | $250M |
| 16 | Sweden | ×2.6 | $600M |
| 17 | Norway | ×2.8 | $800M |
| 18 | Brazil | ×3.0 | $1B |
| 19 | United Arab Emirates | ×3.5 | $4B |
| 20 | Turkey | ×4.0 | $6B |
| 21 | Egypt | ×4.5 | $10B |
| 22 | Singapore | ×5.0 | $30B |
| 23 | Russia | ×5.5 | $40B |
| 24 | South Africa | ×6.0 | $100B |
| 25 | Nigeria | ×7.0 | $400B |
| 26 | United Kingdom | ×8.5 | $1T |
| 27 | Switzerland | ×10 | $5T |
| 28 | Australia | ×12 | $10T |
| 29 | New Zealand | ×15 | $50T |
| 30 | Ireland | ×18 | $75T |
| 31 | India | ×22 | $100T |
| 32 | Indonesia | ×28 | $500T |
| 33 | China | ×38 | $1e15 |
| 34 | The Moon | ×80 | $1e16 |
| 35 | Mars | ×120 | $5e16 |
15 research nodes
The Research Lab opens at Level 6. Spend XP to level nodes (each to Level 3) across three tracks. Benefits compound with all your other multipliers.
Production track
| Node | Effect (L1 / L2 / L3) | XP cost |
|---|---|---|
| Blend Optimization | −8% / −15% / −22% blend time | 60 · 140 · 280 |
| Yield Boost | +10% / +20% / +30% manual income | 60 · 140 · 280 |
| Special Batches | +5% / +10% / +15% special chance | 80 · 180 · 360 |
| Workforce Efficiency | +5% / +10% / +15% passive income | 80 · 180 · 360 |
| Bulk Procurement | +3% / +6% / +10% bulk discount | 50 · 120 · 240 |
Marketing track
| Node | Effect (L1 / L2 / L3) | XP cost |
|---|---|---|
| Fan Favorite Push | +4% / +8% / +12% fan-favorite rate | 60 · 140 · 280 |
| Golden Formula | +2% / +4% / +6% golden chance | 80 · 180 · 360 |
| Combo Mastery | ×1.05 / ×1.10 / ×1.15 combo bonus | 70 · 160 · 320 |
| Global Outreach | ×1.03 / ×1.06 / ×1.10 country multiplier | 70 · 160 · 320 |
| Staff Development | +10% / +20% / +30% XP gain | 50 · 120 · 240 |
Operations track
| Node | Effect (L1 / L2 / L3) | XP cost |
|---|---|---|
| Hiring Pipeline | −8% / −16% / −24% hire cost | 60 · 140 · 280 |
| Crisis Management | +10% / +20% / +30% event rewards | 60 · 140 · 280 |
| Catering Expertise | +15% / +30% / +50% contract reward | 80 · 180 · 360 |
| Cost Reduction | −5% / −10% / −15% upgrade cost | 70 · 160 · 320 |
| Tax Optimization | −3% / −6% / −9% tax | 80 · 180 · 360 |