Featured combo
A spotlighted combo rotates every 50 game-days, granting a temporary +30% income bonus while it's featured. Keep its flavors loaded to cash in.
50 flavors to unlock and 25 combos to discover. Flavors set your income ceiling; combos reward you for loading the right ones together.
There are 50 flavors (46 standard + 4 seasonal). Each has an income multiplier, an unlock cost, and a color. Flavor unlocking opens at Level 1; costs and multipliers climb steeply as you move up the tiers.
| Tier | Example flavors | Multiplier range |
|---|---|---|
| Starter | Chocolate, Vanilla, Strawberry, Blueberry, Banana, Peach | ×1 – ×2.2 |
| Early | Cherry, Watermelon, Pineapple, Matcha, Mint, Caramel | ×4.7 – ×16 |
| Mid | Melon, Coffee, Bubblegum, Cheesecake, Hazelnut, Cookies | ×25 – ×70 |
| Late | Tiramisu, Lava, Stardust, Galaxy, Dragon, Phantom | ×100 – ×600+ |
| Cosmic | Rainbow, Void, Celestial, Phoenix, Cosmic, Eternal | huge |
| Seasonal | Rose Cream, Tropical Mango, Pumpkin Spice, Candy Cane | event-only |
Flavor slots: you can keep several flavors active at once. The Flavor Slots upgrade expands you to a maximum of 5 active flavors — enough to chase the biggest combos.
A flavor's multiplier feeds the mix multiplier (the sum of your active flavors' multipliers), so loading higher-tier flavors raises every shake's payout. Seasonal flavors are all ×5 and free — they exist for their combos, not raw multiplier.
Every standard flavor in unlock order, with its income multiplier and cash unlock cost. (The 4 seasonal flavors below are free and unlock only during their events.)
| # | Flavor | Multiplier | Unlock cost |
|---|---|---|---|
| 1 | Chocolate | ×1 | Free |
| 2 | Vanilla | ×1.5 | $500 |
| 3 | Strawberry | ×2.2 | $3.5K |
| 4 | Blueberry | ×2.6 | $8K |
| 5 | Banana | ×3 | $16K |
| 6 | Peach | ×3.5 | $30K |
| 7 | Cherry | ×4 | $48K |
| 8 | Pineapple | ×4.7 | $62K |
| 9 | Watermelon | ×5.5 | $70K |
| 10 | Matcha | ×6 | $75K |
| 11 | Lavender | ×7 | $180K |
| 12 | Mint | ×10 | $350K |
| 13 | Bubblegum | ×13 | $800K |
| 14 | Caramel | ×16 | $1.5M |
| 15 | Salted Caramel | ×20 | $4M |
| 16 | Melon | ×25 | $10M |
| 17 | Hazelnut | ×33 | $40M |
| 18 | Coffee | ×40 | $75M |
| 19 | Cheesecake | ×55 | $200M |
| 20 | Cookies | ×70 | $500M |
| 21 | Tiramisu | ×78 | $900M |
| 22 | Citrus | ×85 | $1.2B |
| 23 | Lava | ×120 | $2.5B |
| 24 | Marshmallow | ×180 | $5.4B |
| 25 | Stardust | ×250 | $15B |
| 26 | Galaxy | ×420 | $28B |
| 27 | Dragon | ×600 | $100B |
| 28 | Phantom | ×950 | $150B |
| 29 | Rainbow | ×1.5K | $750B |
| 30 | Void | ×4K | $5T |
| 31 | Neon | ×9K | $35T |
| 32 | Elixir | ×20K | $200T |
| 33 | Ultimate | ×50K | $1e15 |
| 34 | Celestial | ×120K | $1e16 |
| 35 | Phoenix | ×300K | $1e17 |
| 36 | Cosmic | ×800K | $1e18 |
| 37 | Abyssal | ×2M | $1e19 |
| 38 | Titan | ×5M | $8e19 |
| 39 | Nebula | ×12M | $5e20 |
| 40 | Supernova | ×30M | $3e21 |
| 41 | Dimension | ×75M | $2e22 |
| 42 | Infinite | ×200M | $1.5e23 |
| 43 | Primordial | ×500M | $1e24 |
| 44 | Transcendent | ×1.5B | $1e25 |
| 45 | Eternal | ×4B | $1e26 |
| 46 | Genesis | ×10B | $1e27 |
| Flavor | Multiplier | Unlocks during |
|---|---|---|
| Rose Cream | ×5 | Valentine |
| Tropical Mango | ×5 | Summer |
| Pumpkin Spice | ×5 | Halloween |
| Candy Cane | ×5 | Christmas |
When the listed flavors are all active in the blender together, the combo applies a flat income bonus. 21 are permanent; 4 are seasonal.
| Combo | Flavors | Bonus |
|---|---|---|
| Classic Blend | Chocolate + Vanilla | +10% |
| Zen Garden | Matcha + Mint | +14% |
| Tropical Zen | Pineapple + Matcha | +14% |
| Peach & Lavender | Peach + Lavender | +16% |
| Turtle Swirl | Chocolate + Caramel | +18% |
| Neapolitan Supreme | Chocolate + Vanilla + Strawberry | +20% |
| Spicy Caramel | Lava + Caramel | +20% |
| Bubblegum Bliss | Bubblegum + Cheesecake | +20% |
| Mixed Berry Medley | Blueberry + Cherry + Strawberry | +22% |
| Caramel Macchiato | Caramel + Coffee | +25% |
| Cookies & Coffee | Cookies + Coffee | +25% |
| Tropical Paradise | Banana + Watermelon + Peach | +26% |
| Salted Caramel Crunch | Salted Caramel + Cookies | +28% |
| Shadow Blend | Void + Phantom | +32% |
| Café Special | Tiramisu + Hazelnut + Coffee | +35% |
| Dragon Inferno | Lava + Dragon | +38% |
| Cosmic Frost | Stardust + Galaxy + Phantom | +48% |
| Nebula Dream | Rainbow + Stardust + Galaxy | +55% |
| Void Static | Void + Neon + Phantom | +62% |
| Divine Blend | Ultimate + Celestial | +78% |
| Phoenix Cosmos | Phoenix + Cosmic | +100% |
| Combo | Flavors | Bonus | Season |
|---|---|---|---|
| Love Potion | Rose Cream + Strawberry | +25% | Valentine |
| Summer Rush | Tropical Mango + Pineapple | +25% | Summer |
| Haunted Harvest | Pumpkin Spice + Void | +30% | Halloween |
| Winter Wondershake | Candy Cane + Marshmallow | +30% | Christmas |
A spotlighted combo rotates every 50 game-days, granting a temporary +30% income bonus while it's featured. Keep its flavors loaded to cash in.
Four seasonal events unlock a special flavor + combo during their real-world window: Rose Cream (Valentine), Tropical Mango (Summer), Pumpkin Spice (Halloween), and Candy Cane (Christmas). Once unlocked they're yours permanently.
With 5 slots you can often satisfy a 2-flavor and a 3-flavor combo at once, and even overlap flavors between them. High-tier combos also need high-tier flavors — so combos give your cosmic flavors a second payoff.